<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>customer experience articles &#187; Customer Experience</title>
	<atom:link href="http://www.customerpassion.com/articles/category/customer-experience/feed" rel="self" type="application/rss+xml" />
	<link>http://www.customerpassion.com/articles</link>
	<description>Hand picked articles related to Improving Customer Experience</description>
	<pubDate>Fri, 25 Apr 2008 17:43:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>More Clicks At the Bricks - How the Web Affects Consumer Behavior Offline</title>
		<link>http://www.customerpassion.com/articles/more-clicks-at-the-bricks-how-the-web-affects-consumer-behavior-offline/107.htm</link>
		<comments>http://www.customerpassion.com/articles/more-clicks-at-the-bricks-how-the-web-affects-consumer-behavior-offline/107.htm#comments</comments>
		<pubDate>Tue, 11 Dec 2007 14:12:34 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Experience]]></category>

		<category><![CDATA[Customer Retention]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/magazine/content/07_51/b4063050319254.htm</guid>
		<description><![CDATA[     <link rel="alternate" type="application/atom+xml" title="customer experience articles Category: Customer Experience" href="http://www.customerpassion.com/articles/category/customer-experience/feed" />
     <link rel="alternate" type="application/atom+xml" title="customer experience articles Category: Customer Retention" href="http://www.customerpassion.com/articles/category/customer-retention/feed" />
The Internet hasn&#8217;t destroyed brick-and-mortar retailing, as many once feared. But has it ever changed consumer behavior. Across the U.S., stores are playing catch-up with shoppers habituated not only to the speed and convenience of purchasing online but also to the control it gives them. The Web provides shopping when you like, where you like, [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet hasn&#8217;t destroyed brick-and-mortar retailing, as many once feared. But has it ever changed consumer behavior. Across the U.S., stores are playing catch-up with shoppers habituated not only to the speed and convenience of purchasing online but also to the control it gives them. The Web provides shopping when you like, where you like, with access to gobs of research - from a product&#8217;s attributes to where it&#8217;s cheapest.</p>
<p>Filed under Improving Customer Experience and Customer Retention Techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/more-clicks-at-the-bricks-how-the-web-affects-consumer-behavior-offline/107.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Service So Bad The Government Steps In</title>
		<link>http://www.customerpassion.com/articles/service-so-bad-the-government-steps-in/103.htm</link>
		<comments>http://www.customerpassion.com/articles/service-so-bad-the-government-steps-in/103.htm#comments</comments>
		<pubDate>Thu, 12 Apr 2007 12:56:50 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Experience]]></category>

		<category><![CDATA[Customer Satisfaction]]></category>

		<guid isPermaLink="false">http://www.usatoday.com/travel/flights/2007-04-12-travelers-rights_N.htm</guid>
		<description><![CDATA[The Senate Commerce Committee hearing focused on a Senate version of the so-called Passenger Bill of Rights proposal, which would require flights to return to the gate if they are delayed on the ground for more than three hours and passengers wanted to exit.  Filed under Improving Customer Experience and Improving Customer Satisfaction.
]]></description>
			<content:encoded><![CDATA[<p>The Senate Commerce Committee hearing focused on a Senate version of the so-called Passenger Bill of Rights proposal, which would require flights to return to the gate if they are delayed on the ground for more than three hours and passengers wanted to exit.  Filed under Improving Customer Experience and Improving Customer Satisfaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/service-so-bad-the-government-steps-in/103.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>The 2006 Fast Company Customers First Awards</title>
		<link>http://www.customerpassion.com/articles/the-2006-fast-company-customers-first-awards/100.htm</link>
		<comments>http://www.customerpassion.com/articles/the-2006-fast-company-customers-first-awards/100.htm#comments</comments>
		<pubDate>Fri, 20 Oct 2006 00:55:48 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Experience]]></category>

		<category><![CDATA[Employee Motivation]]></category>

		<guid isPermaLink="false">http://www.fastcompany.com/customer/</guid>
		<description><![CDATA[The winners of Fast Company&#8217;s 2006 Customers First Awards transform ordinary transactions into entertaining experiences &#8212; delighting customers and showing everyone else the way.  Filed under Improving Customer Experience and Motivation &#038; Job Satisfaction.
]]></description>
			<content:encoded><![CDATA[<p>The winners of Fast Company&#8217;s 2006 Customers First Awards transform ordinary transactions into entertaining experiences &#8212; delighting customers and showing everyone else the way.  Filed under Improving Customer Experience and Motivation &#038; Job Satisfaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/the-2006-fast-company-customers-first-awards/100.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Being Spaces to Improve the Customer Experience</title>
		<link>http://www.customerpassion.com/articles/being-spaces-to-improve-the-customer-experience/95.htm</link>
		<comments>http://www.customerpassion.com/articles/being-spaces-to-improve-the-customer-experience/95.htm#comments</comments>
		<pubDate>Thu, 06 Apr 2006 20:50:53 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Experience]]></category>

		<category><![CDATA[Customer Loyalty]]></category>

		<guid isPermaLink="false">http://tinyurl.com/erfnt</guid>
		<description><![CDATA[Offering consumers a BRAND SPACE experience that is not only surprising, empathic, and/or lets them try out things, but empowers them as well, is truly the New Marketer’s Holy Grail. How to do this? Well, for example, how about making sure your customers leave your BRAND SPACE a bit smarter than when they entered.
Filed under [...]]]></description>
			<content:encoded><![CDATA[<p>Offering consumers a BRAND SPACE experience that is not only surprising, empathic, and/or lets them try out things, but empowers them as well, is truly the New Marketer’s Holy Grail. How to do this? Well, for example, how about making sure your customers leave your BRAND SPACE a bit smarter than when they entered.</p>
<p>Filed under Improving Customer Experience and Building Customer Loyalty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/being-spaces-to-improve-the-customer-experience/95.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Experience Experiment</title>
		<link>http://www.customerpassion.com/articles/experience-experiment/91.htm</link>
		<comments>http://www.customerpassion.com/articles/experience-experiment/91.htm#comments</comments>
		<pubDate>Fri, 24 Mar 2006 01:43:25 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Experience]]></category>

		<guid isPermaLink="false">http://www.fastcompany.com/partners/intel/articles/20060101/dispatch.html</guid>
		<description><![CDATA[The Brand Experience Lab links cool technologies with cool companies.  Polinchock is an articulate (if hypergarrulous) thinker about the role technology plays in shaping brand experiences. &#8220;Technology allows you much greater flexibility in how you can tell the story,&#8221; he says. &#8220;When it&#8217;s done well, it allows you to be instantly adaptive. It allows [...]]]></description>
			<content:encoded><![CDATA[<p>The Brand Experience Lab links cool technologies with cool companies.  Polinchock is an articulate (if hypergarrulous) thinker about the role technology plays in shaping brand experiences. &#8220;Technology allows you much greater flexibility in how you can tell the story,&#8221; he says. &#8220;When it&#8217;s done well, it allows you to be instantly adaptive. It allows your story to be remembered.&#8221;</p>
<p>Filed under Improving Customer Experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/experience-experiment/91.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Customer Experience Management Helps Hotel Win Award</title>
		<link>http://www.customerpassion.com/articles/customer-experience-management-helps-hotel-win-award/89.htm</link>
		<comments>http://www.customerpassion.com/articles/customer-experience-management-helps-hotel-win-award/89.htm#comments</comments>
		<pubDate>Fri, 24 Feb 2006 21:13:02 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Experience]]></category>

		<category><![CDATA[Customer Satisfaction]]></category>

		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.hospitalitynet.org/news/154000320/4026444.html</guid>
		<description><![CDATA[The hotel won the Customer Strategy award, presented for an initiative that effectively identifies customers, differentiates them by their needs or value, and reengineers interaction processes according to those values or needs.
Filed under Improving Customer Experience, Improving Customer Satisfaction, and Word of Mouth Marketing.
]]></description>
			<content:encoded><![CDATA[<p>The hotel won the Customer Strategy award, presented for an initiative that effectively identifies customers, differentiates them by their needs or value, and reengineers interaction processes according to those values or needs.</p>
<p>Filed under Improving Customer Experience, Improving Customer Satisfaction, and Word of Mouth Marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/customer-experience-management-helps-hotel-win-award/89.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>The customer is always right</title>
		<link>http://www.customerpassion.com/articles/the-customer-is-always-right/87.htm</link>
		<comments>http://www.customerpassion.com/articles/the-customer-is-always-right/87.htm#comments</comments>
		<pubDate>Fri, 17 Feb 2006 15:59:55 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Experience]]></category>

		<category><![CDATA[Customer Profitability]]></category>

		<guid isPermaLink="false">http://tinyurl.com/dv6ev</guid>
		<description><![CDATA[Don&#8217;t ever underestimate the intelligence of the American consumer, because he or she is far smarter than we often give credit for. Garner a reputation for providing great customer satisfaction and you can charge a price premium that goes straight to the bottom line. Saddle yourself with a reputation for marginal customer satisfaction and the [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t ever underestimate the intelligence of the American consumer, because he or she is far smarter than we often give credit for. Garner a reputation for providing great customer satisfaction and you can charge a price premium that goes straight to the bottom line. Saddle yourself with a reputation for marginal customer satisfaction and the only way to build market share will be through discounts and other incentives that will wreak havoc on your bottom line. Filed under Improving Customer Satisfaction and Increasing Customer Profit Margins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/the-customer-is-always-right/87.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Customer Experience Management Study Shows Executives Do Not Love Customers</title>
		<link>http://www.customerpassion.com/articles/customer-experience-management-study-shows-executives-do-not-love-customers/86.htm</link>
		<comments>http://www.customerpassion.com/articles/customer-experience-management-study-shows-executives-do-not-love-customers/86.htm#comments</comments>
		<pubDate>Thu, 16 Feb 2006 14:00:11 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Experience]]></category>

		<category><![CDATA[Customer Profitability]]></category>

		<category><![CDATA[Customer Satisfaction]]></category>

		<guid isPermaLink="false">http://tinyurl.com/d9prl</guid>
		<description><![CDATA[The annual global Customer Experience Management 2005 study indicates a decline in commitment to customers and a continuing poor understanding of the value of customers, and therefore the reasons to invest in customer relationships. A majority of companies fail to grasp financial aspects of their customer relationships and therefore fail to execute customer strategies effectively.
Filed [...]]]></description>
			<content:encoded><![CDATA[<p>The annual global Customer Experience Management 2005 study indicates a decline in commitment to customers and a continuing poor understanding of the value of customers, and therefore the reasons to invest in customer relationships. A majority of companies fail to grasp financial aspects of their customer relationships and therefore fail to execute customer strategies effectively.</p>
<p>Filed under Improving Customer Experience, Increasing Customer Profit Margins, and Improving Customer Satisfaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/customer-experience-management-study-shows-executives-do-not-love-customers/86.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>10 Ways to Love (and Respect) Your Customers</title>
		<link>http://www.customerpassion.com/articles/10-ways-to-love-and-respect-your-customers/85.htm</link>
		<comments>http://www.customerpassion.com/articles/10-ways-to-love-and-respect-your-customers/85.htm#comments</comments>
		<pubDate>Wed, 15 Feb 2006 14:33:06 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Experience]]></category>

		<category><![CDATA[Customer Retention]]></category>

		<category><![CDATA[Customer Satisfaction]]></category>

		<category><![CDATA[Customer Service Training]]></category>

		<category><![CDATA[Employee Motivation]]></category>

		<guid isPermaLink="false">http://www.marketingprofs.com/6/bliss1.asp?kbid=1039</guid>
		<description><![CDATA[The customer experience doesn&#8217;t happen neatly down each individual silo. The customer experiences a company horizontally - across the silos. This creates the breeding ground for the lack of respect customers feel and the discontent they have with us. The typical silo structure bumps the customer disjointedly along to deliver the outcome of its experience. [...]]]></description>
			<content:encoded><![CDATA[<p>The customer experience doesn&#8217;t happen neatly down each individual silo. The customer experiences a company horizontally - across the silos. This creates the breeding ground for the lack of respect customers feel and the discontent they have with us. The typical silo structure bumps the customer disjointedly along to deliver the outcome of its experience. It&#8217;s only when the silos clang and clash into one another that the total experience comes together.</p>
<p>Filed under Improving Customer Experience, Improving Customer Satisfaction, Customer Retention Techniques, Customer Service Training Program, and Motivation &#038; Job Satisfaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/10-ways-to-love-and-respect-your-customers/85.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Negative Online Shopping Experiences Pose Serious Danger to Retailers</title>
		<link>http://www.customerpassion.com/articles/negative-online-shopping-experiences-pose-serious-danger-to-retailers/84.htm</link>
		<comments>http://www.customerpassion.com/articles/negative-online-shopping-experiences-pose-serious-danger-to-retailers/84.htm#comments</comments>
		<pubDate>Tue, 14 Feb 2006 17:27:50 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Experience]]></category>

		<guid isPermaLink="false">http://www.allurent.com/newsDetail.php?newsid=11</guid>
		<description><![CDATA[The 2005 Holiday Shopping: Online Customer Experience Survey revealed that a negative customer experience online not only damages a retailer&#8217;s brand and reduces online sales, but also could directly lead to a reduction in offline sales. Filed under Improving Customer Experience.
]]></description>
			<content:encoded><![CDATA[<p>The 2005 Holiday Shopping: Online Customer Experience Survey revealed that a negative customer experience online not only damages a retailer&#8217;s brand and reduces online sales, but also could directly lead to a reduction in offline sales. Filed under Improving Customer Experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/negative-online-shopping-experiences-pose-serious-danger-to-retailers/84.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
