<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>customer experience articles &#187; Customer Feedback</title>
	<atom:link href="http://www.customerpassion.com/articles/category/customer-feedback/feed" rel="self" type="application/rss+xml" />
	<link>http://www.customerpassion.com/articles</link>
	<description>Hand picked articles related to Improving Customer Experience</description>
	<pubDate>Fri, 25 Apr 2008 17:43:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>How Do Consumer Ratings Affect Sales</title>
		<link>http://www.customerpassion.com/articles/how-do-consumer-ratings-affect-sales/106.htm</link>
		<comments>http://www.customerpassion.com/articles/how-do-consumer-ratings-affect-sales/106.htm#comments</comments>
		<pubDate>Wed, 29 Aug 2007 14:21:55 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Feedback]]></category>

		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.bus.umich.edu/NewsRoom/ArticleDisplay.asp?news_id=10072</guid>
		<description><![CDATA[     <link rel="alternate" type="application/atom+xml" title="customer experience articles Category: Customer Feedback" href="http://www.customerpassion.com/articles/category/customer-feedback/feed" />
     <link rel="alternate" type="application/atom+xml" title="customer experience articles Category: Word of Mouth" href="http://www.customerpassion.com/articles/category/word-of-mouth/feed" />
A new study by the University of Michigan examines the relationship between the number of online reviews and sales.  Researchers find that the volume of reviews has a significant increase in sales for positive ratings and a significant decrease for negative ratings after a certain threshold number of reviews.
Filed under Customer Feedback System and [...]]]></description>
			<content:encoded><![CDATA[<p>A new study by the University of Michigan examines the relationship between the number of online reviews and sales.  Researchers find that the volume of reviews has a significant increase in sales for positive ratings and a significant decrease for negative ratings after a certain threshold number of reviews.</p>
<p>Filed under Customer Feedback System and Word of Mouth Marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/how-do-consumer-ratings-affect-sales/106.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Net Promoter Score: Would You Recommend Us&#63;</title>
		<link>http://www.customerpassion.com/articles/net-promoter-score-would-you-recommend-us/81.htm</link>
		<comments>http://www.customerpassion.com/articles/net-promoter-score-would-you-recommend-us/81.htm#comments</comments>
		<pubDate>Fri, 27 Jan 2006 15:44:02 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Feedback]]></category>

		<category><![CDATA[Customer Loyalty]]></category>

		<category><![CDATA[Customer Satisfaction]]></category>

		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/@@1UNBZoQQc@0jiBIA/magazine/content/06_05/b3969090.htm</guid>
		<description><![CDATA[BearingPoint Inc. is considering tying bonuses to the scores after it found that clients that give high net promoter scores also show the highest revenue growth. The approach is gathering steam at a time when CEOs are increasingly focused on getting closer to customers. It also plays into the executive lament that loyalty management programs, [...]]]></description>
			<content:encoded><![CDATA[<p>BearingPoint Inc. is considering tying bonuses to the scores after it found that clients that give high net promoter scores also show the highest revenue growth. The approach is gathering steam at a time when CEOs are increasingly focused on getting closer to customers. It also plays into the executive lament that loyalty management programs, which track customer retention, are among the most ineffective tactics in their toolbox. Pair that with mounting recognition of the power of word of mouth and social networks, and it&#8217;s easy to see why buzz is building. Filed under Customer Feedback System, Building Customer Loyalty, Improving Customer Satisfaction, and Word of Mouth Marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/net-promoter-score-would-you-recommend-us/81.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Three Ds of Customer Experience</title>
		<link>http://www.customerpassion.com/articles/the-three-ds-of-customer-experience/69.htm</link>
		<comments>http://www.customerpassion.com/articles/the-three-ds-of-customer-experience/69.htm#comments</comments>
		<pubDate>Fri, 11 Nov 2005 18:54:26 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Experience]]></category>

		<category><![CDATA[Customer Feedback]]></category>

		<category><![CDATA[Employee Motivation]]></category>

		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.customerpassion.com/articles/the-three-ds-of-customer-experience/</guid>
		<description><![CDATA[Eighty percent of companies believe they deliver a superior customer experience, but only 8 percent of their customers agree, says Bain &#038; Company. Here&#8217;s how to repair the disconnect. Design the right offers and experiences, deliver these propositions by focusing the entire company, and develop the capabilities to please customers again and again. From Harvard [...]]]></description>
			<content:encoded><![CDATA[<p>Eighty percent of companies believe they deliver a superior customer experience, but only 8 percent of their customers agree, says Bain &#038; Company. Here&#8217;s how to repair the disconnect. Design the right offers and experiences, deliver these propositions by focusing the entire company, and develop the capabilities to please customers again and again. From Harvard Management Update. Filed under Improving Customer Experience, Word of Mouth Marketing, Customer Feedback System, and Motivation &#038; Job Satisfaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/the-three-ds-of-customer-experience/69.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Your Customers Will Tell You Everything You Need To Know</title>
		<link>http://www.customerpassion.com/articles/your-customers-will-tell-you-everything-you-need-to-know/66.htm</link>
		<comments>http://www.customerpassion.com/articles/your-customers-will-tell-you-everything-you-need-to-know/66.htm#comments</comments>
		<pubDate>Thu, 20 Oct 2005 11:00:00 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Feedback]]></category>

		<guid isPermaLink="false">http://www.ianbrooks.com/speech_outlines/tellyou.asp</guid>
		<description><![CDATA[The answer is easy - so easy in fact that it&apos;s almost like cheating. All you have to do is listen to your customers. They will tell you everything you need to do to succeed.
]]></description>
			<content:encoded><![CDATA[<p>The answer is easy - so easy in fact that it&apos;s almost like cheating. All you have to do is listen to your customers. They will tell you everything you need to do to succeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/your-customers-will-tell-you-everything-you-need-to-know/66.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Perfect Balance Between Cost Reduction (Corporate Value) and Effectiveness (Customer Value)</title>
		<link>http://www.customerpassion.com/articles/the-perfect-balance-between-cost-reduction-corporate-value-and-effectiveness-customer-value/55.htm</link>
		<comments>http://www.customerpassion.com/articles/the-perfect-balance-between-cost-reduction-corporate-value-and-effectiveness-customer-value/55.htm#comments</comments>
		<pubDate>Sun, 09 Oct 2005 17:00:00 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Feedback]]></category>

		<category><![CDATA[Customer Service Training]]></category>

		<category><![CDATA[Employee Development]]></category>

		<guid isPermaLink="false">http://www.financetech.com/focus/crm/showArticle.jhtml?articleID=166403143</guid>
		<description><![CDATA[Thomas Hammond, Vice President of Customer Experience Management, describes the carrier&apos;s success in switching from a pure cost focus to more of a customer focus.  In 2001, they implemented a customer-centric, closed-looped feedback system with the aim of improving the customer experience while coaching, developing, and retaining employees across 8 contact centers.
]]></description>
			<content:encoded><![CDATA[<p>Thomas Hammond, Vice President of Customer Experience Management, describes the carrier&apos;s success in switching from a pure cost focus to more of a customer focus.  In 2001, they implemented a customer-centric, closed-looped feedback system with the aim of improving the customer experience while coaching, developing, and retaining employees across 8 contact centers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/the-perfect-balance-between-cost-reduction-corporate-value-and-effectiveness-customer-value/55.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Listener Runner-up:  W Hotels</title>
		<link>http://www.customerpassion.com/articles/listener-runner-up-w-hotels/44.htm</link>
		<comments>http://www.customerpassion.com/articles/listener-runner-up-w-hotels/44.htm#comments</comments>
		<pubDate>Thu, 29 Sep 2005 11:03:13 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Experience]]></category>

		<category><![CDATA[Customer Feedback]]></category>

		<category><![CDATA[Customer Service Training]]></category>

		<guid isPermaLink="false">http://www.fastcompany.com/magazine/99/open_customer-w-hotels.html</guid>
		<description><![CDATA[Eavesdropping is helping W Hotels make good on their marketing. In a new service-training program begun earlier this year, Starwood&#8217;s chic hotel brand began teaching its employees to listen for overheard clues that will enable them to help anticipate guests&#8217; needs. For example, complain to your husband on your cell phone about a sore throat [...]]]></description>
			<content:encoded><![CDATA[<p>Eavesdropping is helping W Hotels make good on their marketing. In a new service-training program begun earlier this year, Starwood&#8217;s chic hotel brand began teaching its employees to listen for overheard clues that will enable them to help anticipate guests&#8217; needs. For example, complain to your husband on your cell phone about a sore throat while you&#8217;re standing at the check-in desk, and W employees might send up a cup of chicken soup gratis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/listener-runner-up-w-hotels/44.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Customer-Centered Leader Runner-up: Craig Newmark</title>
		<link>http://www.customerpassion.com/articles/customer-centered-leader-runner-up-craig-newmark/41.htm</link>
		<comments>http://www.customerpassion.com/articles/customer-centered-leader-runner-up-craig-newmark/41.htm#comments</comments>
		<pubDate>Thu, 29 Sep 2005 11:00:19 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Feedback]]></category>

		<category><![CDATA[Customer Satisfaction]]></category>

		<guid isPermaLink="false">http://www.fastcompany.com/magazine/99/open_customer-craigslist.html</guid>
		<description><![CDATA[Craig Newmark spends his days fielding hundreds of customer emails from a corner of Reverie, his favorite coffee shop in San Francisco. &#8220;Much of what good customer service is made of are things that nobody notices,&#8221; he says, &#8220;until you stop doing them.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>Craig Newmark spends his days fielding hundreds of customer emails from a corner of Reverie, his favorite coffee shop in San Francisco. &#8220;Much of what good customer service is made of are things that nobody notices,&#8221; he says, &#8220;until you stop doing them.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/customer-centered-leader-runner-up-craig-newmark/41.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Listener Runner-up: Intuit</title>
		<link>http://www.customerpassion.com/articles/listener-runner-up-intuit/37.htm</link>
		<comments>http://www.customerpassion.com/articles/listener-runner-up-intuit/37.htm#comments</comments>
		<pubDate>Wed, 28 Sep 2005 12:01:25 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Feedback]]></category>

		<category><![CDATA[Customer Service Training]]></category>

		<guid isPermaLink="false">http://www.fastcompany.com/magazine/99/open_customer-intuit.html</guid>
		<description><![CDATA[Intuit has many ears, open to the Voice of the Customer. In 1989, Intuit launched its &#8220;follow me home&#8221; program, which embedded engineers in customers&#8217; homes, listening to their needs in a natural setting.  Last year, the company began having software VPs and product engineers sit at call center employees&#8217; desks to figure out [...]]]></description>
			<content:encoded><![CDATA[<p>Intuit has many ears, open to the Voice of the Customer. In 1989, Intuit launched its &#8220;follow me home&#8221; program, which embedded engineers in customers&#8217; homes, listening to their needs in a natural setting.  Last year, the company began having software VPs and product engineers sit at call center employees&#8217; desks to figure out how to improve their ability to help customers - and who knows how to do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/listener-runner-up-intuit/37.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Customer-Centered Leader Runner-up: Travelocity</title>
		<link>http://www.customerpassion.com/articles/customer-centered-leader-runner-up-travelocity/36.htm</link>
		<comments>http://www.customerpassion.com/articles/customer-centered-leader-runner-up-travelocity/36.htm#comments</comments>
		<pubDate>Wed, 28 Sep 2005 12:00:34 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Feedback]]></category>

		<category><![CDATA[Customer Satisfaction]]></category>

		<category><![CDATA[Customer Service Training]]></category>

		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.fastcompany.com/magazine/99/open_customer-travelocity.html</guid>
		<description><![CDATA[Travelocity is the customer&#8217;s knight in shining armor when it comes to supplier isputes. That kind of customers-first attitude has led Peluso to launch Travelocity&#8217;s new &#8220;customer championship&#8221; initiative, which guarantees that it will step in and advocate for customers when things go wrong with suppliers. In preparation for the initiative&#8217;s launch, each business line [...]]]></description>
			<content:encoded><![CDATA[<p>Travelocity is the customer&#8217;s knight in shining armor when it comes to supplier isputes. That kind of customers-first attitude has led Peluso to launch Travelocity&#8217;s new &#8220;customer championship&#8221; initiative, which guarantees that it will step in and advocate for customers when things go wrong with suppliers. In preparation for the initiative&#8217;s launch, each business line came up with a list of its top-10 customer problems, based on call-center data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/customer-centered-leader-runner-up-travelocity/36.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Leading Listener: Cabelas</title>
		<link>http://www.customerpassion.com/articles/leading-listener-cabelas/34.htm</link>
		<comments>http://www.customerpassion.com/articles/leading-listener-cabelas/34.htm#comments</comments>
		<pubDate>Tue, 27 Sep 2005 18:54:11 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Experience]]></category>

		<category><![CDATA[Customer Feedback]]></category>

		<category><![CDATA[Customer Satisfaction]]></category>

		<category><![CDATA[Employee Motivation]]></category>

		<guid isPermaLink="false">http://www.fastcompany.com/magazine/99/open_customer-cabelas.html</guid>
		<description><![CDATA[Want to find out what drives customers wild about this outdoor retailer? Just ask an employee a question about one of its 245,000 products. Rather than rely on a database of customers&#8217; hasty answers to standardized, tepid questions, Cabela&#8217;s turns to its highly engaged employees for feedback on its products. Through an extensive loaner program, [...]]]></description>
			<content:encoded><![CDATA[<p>Want to find out what drives customers wild about this outdoor retailer? Just ask an employee a question about one of its 245,000 products. Rather than rely on a database of customers&#8217; hasty answers to standardized, tepid questions, Cabela&#8217;s turns to its highly engaged employees for feedback on its products. Through an extensive loaner program, employees - generally outdoor enthusiasts, too - are encouraged to borrow a product for a month or so and ask the same questions a customer might in order to learn more about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/leading-listener-cabelas/34.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
