<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>customer experience articles &#187; Customer Loyalty</title>
	<atom:link href="http://www.customerpassion.com/articles/category/customer-loyalty/feed" rel="self" type="application/rss+xml" />
	<link>http://www.customerpassion.com/articles</link>
	<description>Hand picked articles related to Improving Customer Experience</description>
	<pubDate>Fri, 25 Apr 2008 17:43:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>JetBlue Customers Stand By Their Carrier</title>
		<link>http://www.customerpassion.com/articles/jetblue-customers-stand-by-their-carrier/104.htm</link>
		<comments>http://www.customerpassion.com/articles/jetblue-customers-stand-by-their-carrier/104.htm#comments</comments>
		<pubDate>Thu, 12 Apr 2007 13:07:17 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Loyalty]]></category>

		<category><![CDATA[Customer Retention]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/magazine/content/07_13/c4027014.htm</guid>
		<description><![CDATA[     <link rel="alternate" type="application/atom+xml" title="customer experience articles Category: Customer Loyalty" href="http://www.customerpassion.com/articles/category/customer-loyalty/feed" />
     <link rel="alternate" type="application/atom+xml" title="customer experience articles Category: Customer Retention" href="http://www.customerpassion.com/articles/category/customer-retention/feed" />
Not only did the airline move quickly to apologize, accept full responsibility, and proactively introduce a passenger&#8217;s bill of rights (all effectively communicated by e-mail from CEO David Neeleman) but they actually had someone call to apologize. The caller was not some outsourced telemarketer working from a script. Instead, she actually asked for what went [...]]]></description>
			<content:encoded><![CDATA[<p>Not only did the airline move quickly to apologize, accept full responsibility, and proactively introduce a passenger&#8217;s bill of rights (all effectively communicated by e-mail from CEO David Neeleman) but they actually had someone call to apologize. The caller was not some outsourced telemarketer working from a script. Instead, she actually asked for what went wrong and how they could fix it. She engaged in a dialogue about the steps the airline was considering and whether the measures would be enough.  Filed under Building Customer Loyalty and Customer Retention Techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/jetblue-customers-stand-by-their-carrier/104.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Being Spaces to Improve the Customer Experience</title>
		<link>http://www.customerpassion.com/articles/being-spaces-to-improve-the-customer-experience/95.htm</link>
		<comments>http://www.customerpassion.com/articles/being-spaces-to-improve-the-customer-experience/95.htm#comments</comments>
		<pubDate>Thu, 06 Apr 2006 20:50:53 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Experience]]></category>

		<category><![CDATA[Customer Loyalty]]></category>

		<guid isPermaLink="false">http://tinyurl.com/erfnt</guid>
		<description><![CDATA[Offering consumers a BRAND SPACE experience that is not only surprising, empathic, and/or lets them try out things, but empowers them as well, is truly the New Marketer’s Holy Grail. How to do this? Well, for example, how about making sure your customers leave your BRAND SPACE a bit smarter than when they entered.
Filed under [...]]]></description>
			<content:encoded><![CDATA[<p>Offering consumers a BRAND SPACE experience that is not only surprising, empathic, and/or lets them try out things, but empowers them as well, is truly the New Marketer’s Holy Grail. How to do this? Well, for example, how about making sure your customers leave your BRAND SPACE a bit smarter than when they entered.</p>
<p>Filed under Improving Customer Experience and Building Customer Loyalty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/being-spaces-to-improve-the-customer-experience/95.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Marketing Effectively With Fewer Resources</title>
		<link>http://www.customerpassion.com/articles/marketing-effectively-with-fewer-resources/94.htm</link>
		<comments>http://www.customerpassion.com/articles/marketing-effectively-with-fewer-resources/94.htm#comments</comments>
		<pubDate>Thu, 30 Mar 2006 17:02:59 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Loyalty]]></category>

		<category><![CDATA[Customer Retention]]></category>

		<guid isPermaLink="false">http://www.fastcompany.com/partners/intel/articles/20050801/cr1.html</guid>
		<description><![CDATA[E-mail is a powerful way to help small and medium businesses build customer relationships and increase repeat business. It is a quick, personal way to communicate with your customers and keep your business in customers&#8217; minds. Unlike traditional direct marketing campaigns &#8212; which can take months to develop and execute &#8212; e-mail campaigns can be [...]]]></description>
			<content:encoded><![CDATA[<p>E-mail is a powerful way to help small and medium businesses build customer relationships and increase repeat business. It is a quick, personal way to communicate with your customers and keep your business in customers&#8217; minds. Unlike traditional direct marketing campaigns &#8212; which can take months to develop and execute &#8212; e-mail campaigns can be built in a few days or less, cost less than direct mail (think printing and postage costs), and have greater response rates than direct mail.</p>
<p>Filed under Building Customer Loyalty and Customer Retention Techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/marketing-effectively-with-fewer-resources/94.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Building Better Bonds with Customers</title>
		<link>http://www.customerpassion.com/articles/building-better-bonds-with-customers/82.htm</link>
		<comments>http://www.customerpassion.com/articles/building-better-bonds-with-customers/82.htm#comments</comments>
		<pubDate>Thu, 02 Feb 2006 22:23:11 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Experience]]></category>

		<category><![CDATA[Customer Loyalty]]></category>

		<category><![CDATA[Customer Retention]]></category>

		<guid isPermaLink="false">http://www.newsfactor.com/story.xhtml?story_id=00200008DUBQ</guid>
		<description><![CDATA[The concept behind CEM is to monitor customer touch points and interactions to build customer loyalty and improve customer retention. It also ensures that customer service representatives are consistent in what they tell the customer. &#8220;One of the differences between a CRM and CEM approach (is) you&#8217;re not taking a once-a-year snapshot of what you [...]]]></description>
			<content:encoded><![CDATA[<p>The concept behind CEM is to monitor customer touch points and interactions to build customer loyalty and improve customer retention. It also ensures that customer service representatives are consistent in what they tell the customer. &#8220;One of the differences between a CRM and CEM approach (is) you&#8217;re not taking a once-a-year snapshot of what you think your clients are thinking. You&#8217;re actually letting your customers drive that and it&#8217;s very specific to a particular experience.&#8221; Filed under Improving Customer Experience, Building Customer Loyalty, and Customer Retention Techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/building-better-bonds-with-customers/82.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Net Promoter Score: Would You Recommend Us&#63;</title>
		<link>http://www.customerpassion.com/articles/net-promoter-score-would-you-recommend-us/81.htm</link>
		<comments>http://www.customerpassion.com/articles/net-promoter-score-would-you-recommend-us/81.htm#comments</comments>
		<pubDate>Fri, 27 Jan 2006 15:44:02 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Feedback]]></category>

		<category><![CDATA[Customer Loyalty]]></category>

		<category><![CDATA[Customer Satisfaction]]></category>

		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/@@1UNBZoQQc@0jiBIA/magazine/content/06_05/b3969090.htm</guid>
		<description><![CDATA[BearingPoint Inc. is considering tying bonuses to the scores after it found that clients that give high net promoter scores also show the highest revenue growth. The approach is gathering steam at a time when CEOs are increasingly focused on getting closer to customers. It also plays into the executive lament that loyalty management programs, [...]]]></description>
			<content:encoded><![CDATA[<p>BearingPoint Inc. is considering tying bonuses to the scores after it found that clients that give high net promoter scores also show the highest revenue growth. The approach is gathering steam at a time when CEOs are increasingly focused on getting closer to customers. It also plays into the executive lament that loyalty management programs, which track customer retention, are among the most ineffective tactics in their toolbox. Pair that with mounting recognition of the power of word of mouth and social networks, and it&#8217;s easy to see why buzz is building. Filed under Customer Feedback System, Building Customer Loyalty, Improving Customer Satisfaction, and Word of Mouth Marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/net-promoter-score-would-you-recommend-us/81.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Customer Loyalty by Dialogue Marketing</title>
		<link>http://www.customerpassion.com/articles/customer-loyalty-by-dialogue-marketing/78.htm</link>
		<comments>http://www.customerpassion.com/articles/customer-loyalty-by-dialogue-marketing/78.htm#comments</comments>
		<pubDate>Mon, 16 Jan 2006 16:39:56 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Loyalty]]></category>

		<guid isPermaLink="false">http://www.customerpassion.com/articles/customer-loyalty-by-dialogue-marketing/</guid>
		<description><![CDATA[When Customers Want to Hear From You.  Just like hitting a baseball, timing is everything when talking to your customer. If you don&#8217;t provide the right message using the right delivery vehicle at the right time, chances are your customer is going to ignore your hard-crafted pitch. In an article in the November issue [...]]]></description>
			<content:encoded><![CDATA[<p>When Customers Want to Hear From You.  Just like hitting a baseball, timing is everything when talking to your customer. If you don&#8217;t provide the right message using the right delivery vehicle at the right time, chances are your customer is going to ignore your hard-crafted pitch. In an article in the November issue of Harvard Business Review, authors Kirthi Kalyanam and Monte Zweben envision a computer-based model called &#8220;dialogue marketing&#8221; that interactively tracks and communicates with customers at the exact moments the customer deals with the company.  Filed under Building Customer Loyalty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/customer-loyalty-by-dialogue-marketing/78.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Branded communities offer new way to sell products</title>
		<link>http://www.customerpassion.com/articles/branded-communities-offer-new-way-to-sell-products/73.htm</link>
		<comments>http://www.customerpassion.com/articles/branded-communities-offer-new-way-to-sell-products/73.htm#comments</comments>
		<pubDate>Thu, 29 Dec 2005 18:50:38 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Loyalty]]></category>

		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.nypost.com/business/59581.htm</guid>
		<description><![CDATA[BMW and HBO are among those companies creating online &#8220;branded communities&#8221; to build awareness and loyalty among consumers. &#8220;The holy grail of marketing is when you get a community of people interested so that they not only talk about a product or a brand but everything else in their lives,&#8221; said Peter Friedman, chief of [...]]]></description>
			<content:encoded><![CDATA[<p>BMW and HBO are among those companies creating online &#8220;branded communities&#8221; to build awareness and loyalty among consumers. &#8220;The holy grail of marketing is when you get a community of people interested so that they not only talk about a product or a brand but everything else in their lives,&#8221; said Peter Friedman, chief of LiveWorld.  New York Post (12/29).  Filed under Building Customer Loyalty and Word of Mouth Marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/branded-communities-offer-new-way-to-sell-products/73.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Smells Like Brand Spirit</title>
		<link>http://www.customerpassion.com/articles/smells-like-brand-spirit/67.htm</link>
		<comments>http://www.customerpassion.com/articles/smells-like-brand-spirit/67.htm#comments</comments>
		<pubDate>Fri, 21 Oct 2005 12:00:00 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Experience]]></category>

		<category><![CDATA[Customer Loyalty]]></category>

		<category><![CDATA[Customer Profitability]]></category>

		<guid isPermaLink="false">http://www.fastcompany.com/magazine/97/brand-spirit.html</guid>
		<description><![CDATA[The idea of using a signature scent as a brand identifier has been slower to catch on outside the fashion industry (where certain retailers have long used fragrance as part of the sensory environment in their stores). But as it becomes ever more difficult to gain consumers&apos; attention in an increasingly cluttered environment, more and [...]]]></description>
			<content:encoded><![CDATA[<p>The idea of using a signature scent as a brand identifier has been slower to catch on outside the fashion industry (where certain retailers have long used fragrance as part of the sensory environment in their stores). But as it becomes ever more difficult to gain consumers&apos; attention in an increasingly cluttered environment, more and more companies are looking to fragrance to help distinguish their brands from the competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/smells-like-brand-spirit/67.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Employee Innovator: USAA</title>
		<link>http://www.customerpassion.com/articles/employee-innovator-usaa/40.htm</link>
		<comments>http://www.customerpassion.com/articles/employee-innovator-usaa/40.htm#comments</comments>
		<pubDate>Wed, 28 Sep 2005 12:04:30 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Loyalty]]></category>

		<category><![CDATA[Customer Satisfaction]]></category>

		<category><![CDATA[Customer Service Training]]></category>

		<category><![CDATA[Employee Development]]></category>

		<category><![CDATA[Employee Motivation]]></category>

		<category><![CDATA[Employee Retention]]></category>

		<guid isPermaLink="false">http://www.fastcompany.com/magazine/99/open_customer-usaa.html</guid>
		<description><![CDATA[Happy employees mean happy customers - a lesson learned from USAA&#8217;s generous perks and receptive atmosphere. USAA&#8217;s 13,000 customer service agents give new meaning to the phrase &#8220;frontline employees.&#8221; &#8220;[We have] a dedication to keeping the decision making at the lowest level of the company,&#8221; says David Travers of USAA&#8217;s approach to answering customer calls.Employees [...]]]></description>
			<content:encoded><![CDATA[<p>Happy employees mean happy customers - a lesson learned from USAA&#8217;s generous perks and receptive atmosphere. USAA&#8217;s 13,000 customer service agents give new meaning to the phrase &#8220;frontline employees.&#8221; &#8220;[We have] a dedication to keeping the decision making at the lowest level of the company,&#8221; says David Travers of USAA&#8217;s approach to answering customer calls.Employees aren&#8217;t scripted, and the calls aren&#8217;t timed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/employee-innovator-usaa/40.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>High-tech Achiever: Netflix</title>
		<link>http://www.customerpassion.com/articles/high-tech-achiever-netflix/31.htm</link>
		<comments>http://www.customerpassion.com/articles/high-tech-achiever-netflix/31.htm#comments</comments>
		<pubDate>Tue, 27 Sep 2005 16:56:48 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Experience]]></category>

		<category><![CDATA[Customer Feedback]]></category>

		<category><![CDATA[Customer Loyalty]]></category>

		<category><![CDATA[Customer Profitability]]></category>

		<category><![CDATA[Customer Retention]]></category>

		<category><![CDATA[Customer Satisfaction]]></category>

		<category><![CDATA[Customer Service Training]]></category>

		<category><![CDATA[Employee Motivation]]></category>

		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.fastcompany.com/magazine/99/open_customer-netflix.html</guid>
		<description><![CDATA[The starring role in Netflix&#8217;s customer experience strategy goes to its top-secret, highly customized technology, which offers its more than 3 million customers their own personal box office. We peek behind the scenes at our Oscar-worthy Customers First Award winner.
]]></description>
			<content:encoded><![CDATA[<p>The starring role in Netflix&#8217;s customer experience strategy goes to its top-secret, highly customized technology, which offers its more than 3 million customers their own personal box office. We peek behind the scenes at our Oscar-worthy Customers First Award winner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/high-tech-achiever-netflix/31.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
