<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>customer experience articles &#187; Customer Retention</title>
	<atom:link href="http://www.customerpassion.com/articles/category/customer-retention/feed" rel="self" type="application/rss+xml" />
	<link>http://www.customerpassion.com/articles</link>
	<description>Hand picked articles related to Improving Customer Experience</description>
	<pubDate>Fri, 25 Apr 2008 17:43:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>More Clicks At the Bricks - How the Web Affects Consumer Behavior Offline</title>
		<link>http://www.customerpassion.com/articles/more-clicks-at-the-bricks-how-the-web-affects-consumer-behavior-offline/107.htm</link>
		<comments>http://www.customerpassion.com/articles/more-clicks-at-the-bricks-how-the-web-affects-consumer-behavior-offline/107.htm#comments</comments>
		<pubDate>Tue, 11 Dec 2007 14:12:34 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Experience]]></category>

		<category><![CDATA[Customer Retention]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/magazine/content/07_51/b4063050319254.htm</guid>
		<description><![CDATA[     <link rel="alternate" type="application/atom+xml" title="customer experience articles Category: Customer Experience" href="http://www.customerpassion.com/articles/category/customer-experience/feed" />
     <link rel="alternate" type="application/atom+xml" title="customer experience articles Category: Customer Retention" href="http://www.customerpassion.com/articles/category/customer-retention/feed" />
The Internet hasn&#8217;t destroyed brick-and-mortar retailing, as many once feared. But has it ever changed consumer behavior. Across the U.S., stores are playing catch-up with shoppers habituated not only to the speed and convenience of purchasing online but also to the control it gives them. The Web provides shopping when you like, where you like, [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet hasn&#8217;t destroyed brick-and-mortar retailing, as many once feared. But has it ever changed consumer behavior. Across the U.S., stores are playing catch-up with shoppers habituated not only to the speed and convenience of purchasing online but also to the control it gives them. The Web provides shopping when you like, where you like, with access to gobs of research - from a product&#8217;s attributes to where it&#8217;s cheapest.</p>
<p>Filed under Improving Customer Experience and Customer Retention Techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/more-clicks-at-the-bricks-how-the-web-affects-consumer-behavior-offline/107.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>JetBlue Customers Stand By Their Carrier</title>
		<link>http://www.customerpassion.com/articles/jetblue-customers-stand-by-their-carrier/104.htm</link>
		<comments>http://www.customerpassion.com/articles/jetblue-customers-stand-by-their-carrier/104.htm#comments</comments>
		<pubDate>Thu, 12 Apr 2007 13:07:17 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Loyalty]]></category>

		<category><![CDATA[Customer Retention]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/magazine/content/07_13/c4027014.htm</guid>
		<description><![CDATA[Not only did the airline move quickly to apologize, accept full responsibility, and proactively introduce a passenger&#8217;s bill of rights (all effectively communicated by e-mail from CEO David Neeleman) but they actually had someone call to apologize. The caller was not some outsourced telemarketer working from a script. Instead, she actually asked for what went [...]]]></description>
			<content:encoded><![CDATA[<p>Not only did the airline move quickly to apologize, accept full responsibility, and proactively introduce a passenger&#8217;s bill of rights (all effectively communicated by e-mail from CEO David Neeleman) but they actually had someone call to apologize. The caller was not some outsourced telemarketer working from a script. Instead, she actually asked for what went wrong and how they could fix it. She engaged in a dialogue about the steps the airline was considering and whether the measures would be enough.  Filed under Building Customer Loyalty and Customer Retention Techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/jetblue-customers-stand-by-their-carrier/104.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Marketing Effectively With Fewer Resources</title>
		<link>http://www.customerpassion.com/articles/marketing-effectively-with-fewer-resources/94.htm</link>
		<comments>http://www.customerpassion.com/articles/marketing-effectively-with-fewer-resources/94.htm#comments</comments>
		<pubDate>Thu, 30 Mar 2006 17:02:59 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Loyalty]]></category>

		<category><![CDATA[Customer Retention]]></category>

		<guid isPermaLink="false">http://www.fastcompany.com/partners/intel/articles/20050801/cr1.html</guid>
		<description><![CDATA[E-mail is a powerful way to help small and medium businesses build customer relationships and increase repeat business. It is a quick, personal way to communicate with your customers and keep your business in customers&#8217; minds. Unlike traditional direct marketing campaigns &#8212; which can take months to develop and execute &#8212; e-mail campaigns can be [...]]]></description>
			<content:encoded><![CDATA[<p>E-mail is a powerful way to help small and medium businesses build customer relationships and increase repeat business. It is a quick, personal way to communicate with your customers and keep your business in customers&#8217; minds. Unlike traditional direct marketing campaigns &#8212; which can take months to develop and execute &#8212; e-mail campaigns can be built in a few days or less, cost less than direct mail (think printing and postage costs), and have greater response rates than direct mail.</p>
<p>Filed under Building Customer Loyalty and Customer Retention Techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/marketing-effectively-with-fewer-resources/94.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>10 Ways to Love (and Respect) Your Customers</title>
		<link>http://www.customerpassion.com/articles/10-ways-to-love-and-respect-your-customers/85.htm</link>
		<comments>http://www.customerpassion.com/articles/10-ways-to-love-and-respect-your-customers/85.htm#comments</comments>
		<pubDate>Wed, 15 Feb 2006 14:33:06 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Experience]]></category>

		<category><![CDATA[Customer Retention]]></category>

		<category><![CDATA[Customer Satisfaction]]></category>

		<category><![CDATA[Customer Service Training]]></category>

		<category><![CDATA[Employee Motivation]]></category>

		<guid isPermaLink="false">http://www.marketingprofs.com/6/bliss1.asp?kbid=1039</guid>
		<description><![CDATA[The customer experience doesn&#8217;t happen neatly down each individual silo. The customer experiences a company horizontally - across the silos. This creates the breeding ground for the lack of respect customers feel and the discontent they have with us. The typical silo structure bumps the customer disjointedly along to deliver the outcome of its experience. [...]]]></description>
			<content:encoded><![CDATA[<p>The customer experience doesn&#8217;t happen neatly down each individual silo. The customer experiences a company horizontally - across the silos. This creates the breeding ground for the lack of respect customers feel and the discontent they have with us. The typical silo structure bumps the customer disjointedly along to deliver the outcome of its experience. It&#8217;s only when the silos clang and clash into one another that the total experience comes together.</p>
<p>Filed under Improving Customer Experience, Improving Customer Satisfaction, Customer Retention Techniques, Customer Service Training Program, and Motivation &#038; Job Satisfaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/10-ways-to-love-and-respect-your-customers/85.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Building Better Bonds with Customers</title>
		<link>http://www.customerpassion.com/articles/building-better-bonds-with-customers/82.htm</link>
		<comments>http://www.customerpassion.com/articles/building-better-bonds-with-customers/82.htm#comments</comments>
		<pubDate>Thu, 02 Feb 2006 22:23:11 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Experience]]></category>

		<category><![CDATA[Customer Loyalty]]></category>

		<category><![CDATA[Customer Retention]]></category>

		<guid isPermaLink="false">http://www.newsfactor.com/story.xhtml?story_id=00200008DUBQ</guid>
		<description><![CDATA[The concept behind CEM is to monitor customer touch points and interactions to build customer loyalty and improve customer retention. It also ensures that customer service representatives are consistent in what they tell the customer. &#8220;One of the differences between a CRM and CEM approach (is) you&#8217;re not taking a once-a-year snapshot of what you [...]]]></description>
			<content:encoded><![CDATA[<p>The concept behind CEM is to monitor customer touch points and interactions to build customer loyalty and improve customer retention. It also ensures that customer service representatives are consistent in what they tell the customer. &#8220;One of the differences between a CRM and CEM approach (is) you&#8217;re not taking a once-a-year snapshot of what you think your clients are thinking. You&#8217;re actually letting your customers drive that and it&#8217;s very specific to a particular experience.&#8221; Filed under Improving Customer Experience, Building Customer Loyalty, and Customer Retention Techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/building-better-bonds-with-customers/82.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Retain Customers</title>
		<link>http://www.customerpassion.com/articles/how-to-retain-customers/64.htm</link>
		<comments>http://www.customerpassion.com/articles/how-to-retain-customers/64.htm#comments</comments>
		<pubDate>Tue, 18 Oct 2005 12:00:00 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Retention]]></category>

		<category><![CDATA[Employee Retention]]></category>

		<guid isPermaLink="false">http://www.crm2day.com/editorial/EEEZpkplyyYXurvQWl.php</guid>
		<description><![CDATA[Frederick Reichheld, in The Loyalty Effect, pointed out that many, if not most, customers are loyal not to the brand or the firm, but to the people who serve them at the firm. When you lose employees, you often lose customers as well. Any marketing program aimed at customer retention must begin with looking at [...]]]></description>
			<content:encoded><![CDATA[<p>Frederick Reichheld, in The Loyalty Effect, pointed out that many, if not most, customers are loyal not to the brand or the firm, but to the people who serve them at the firm. When you lose employees, you often lose customers as well. Any marketing program aimed at customer retention must begin with looking at employee satisfaction and retention</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/how-to-retain-customers/64.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Elasticity of Lifetime Value to Retention (24p PDF)</title>
		<link>http://www.customerpassion.com/articles/elasticity-of-lifetime-value-to-retention-24p-pdf/56.htm</link>
		<comments>http://www.customerpassion.com/articles/elasticity-of-lifetime-value-to-retention-24p-pdf/56.htm#comments</comments>
		<pubDate>Mon, 10 Oct 2005 22:00:00 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Profitability]]></category>

		<category><![CDATA[Customer Retention]]></category>

		<guid isPermaLink="false">http://faculty.darden.virginia.edu/pfeiferp/Homepage/Elasticity of CLV to Retention.pdf</guid>
		<description><![CDATA[Reducing defections by 5% boosts profits 25% to 85%. The basic premise is that a relatively small increase in customer retention (loyalty) will drive relatively large increases in profits.
]]></description>
			<content:encoded><![CDATA[<p>Reducing defections by 5% boosts profits 25% to 85%. The basic premise is that a relatively small increase in customer retention (loyalty) will drive relatively large increases in profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/elasticity-of-lifetime-value-to-retention-24p-pdf/56.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Private Screening with NetFlix CEO</title>
		<link>http://www.customerpassion.com/articles/private-screening-with-netflix-ceo/46.htm</link>
		<comments>http://www.customerpassion.com/articles/private-screening-with-netflix-ceo/46.htm#comments</comments>
		<pubDate>Fri, 30 Sep 2005 11:14:21 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Profitability]]></category>

		<category><![CDATA[Customer Retention]]></category>

		<category><![CDATA[Customer Satisfaction]]></category>

		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.fastcompany.com/customer/2005/customers-netflix.html</guid>
		<description><![CDATA[Reed Hastings, founder and CEO of Netflix &#8212; and Fast Company&#8217;s Customers First Award winner &#8212; talked recently with Fast Company Associate Editor Jena McGregor about customer experience, the Amazon and Blockbuster threats, and what&#8217;s in store for the online DVD rental service company.
]]></description>
			<content:encoded><![CDATA[<p>Reed Hastings, founder and CEO of Netflix &#8212; and Fast Company&#8217;s Customers First Award winner &#8212; talked recently with Fast Company Associate Editor Jena McGregor about customer experience, the Amazon and Blockbuster threats, and what&#8217;s in store for the online DVD rental service company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/private-screening-with-netflix-ceo/46.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>High-tech Achiever: Netflix</title>
		<link>http://www.customerpassion.com/articles/high-tech-achiever-netflix/31.htm</link>
		<comments>http://www.customerpassion.com/articles/high-tech-achiever-netflix/31.htm#comments</comments>
		<pubDate>Tue, 27 Sep 2005 16:56:48 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Experience]]></category>

		<category><![CDATA[Customer Feedback]]></category>

		<category><![CDATA[Customer Loyalty]]></category>

		<category><![CDATA[Customer Profitability]]></category>

		<category><![CDATA[Customer Retention]]></category>

		<category><![CDATA[Customer Satisfaction]]></category>

		<category><![CDATA[Customer Service Training]]></category>

		<category><![CDATA[Employee Motivation]]></category>

		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.fastcompany.com/magazine/99/open_customer-netflix.html</guid>
		<description><![CDATA[The starring role in Netflix&#8217;s customer experience strategy goes to its top-secret, highly customized technology, which offers its more than 3 million customers their own personal box office. We peek behind the scenes at our Oscar-worthy Customers First Award winner.
]]></description>
			<content:encoded><![CDATA[<p>The starring role in Netflix&#8217;s customer experience strategy goes to its top-secret, highly customized technology, which offers its more than 3 million customers their own personal box office. We peek behind the scenes at our Oscar-worthy Customers First Award winner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/high-tech-achiever-netflix/31.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Building Yahoo&#8217;s New Front Door</title>
		<link>http://www.customerpassion.com/articles/building-yahoos-new-front-door/24.htm</link>
		<comments>http://www.customerpassion.com/articles/building-yahoos-new-front-door/24.htm#comments</comments>
		<pubDate>Wed, 21 Sep 2005 15:40:32 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Experience]]></category>

		<category><![CDATA[Customer Retention]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/@@PPwyzIQQE5kjiBIA/magazine/content/05_38/b3951093.htm</guid>
		<description><![CDATA[A design whiz aims to enhance the home page - without fixing what ain&#8217;t broke. On one hand it&#8217;s a rare opportunity to shape the customer experience and design of a seminal Web portal that draws millions of visitors in a single day. &#8220;Anything I do will have a huge impact on a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>A design whiz aims to enhance the home page - without fixing what ain&#8217;t broke. On one hand it&#8217;s a rare opportunity to shape the customer experience and design of a seminal Web portal that draws millions of visitors in a single day. &#8220;Anything I do will have a huge impact on a lot of people,&#8221; he says. On the other hand, by many important metrics, what he&#8217;s fixing ain&#8217;t broke. While the page&#8217;s current design won&#8217;t win any beauty contests and lacks the simple elegance of archrival Google&#8217;s welcome mat, it works. And those millions of daily visitors might chafe at any overhaul that displaces Yahoo&#8217;s myriad features. Customer retention is a concern; if he were to scare off just 2% of Yahoo&#8217;s daily users, it would amount to 300,000 fewer visitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/building-yahoos-new-front-door/24.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
