<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>customer experience articles &#187; Word of Mouth</title>
	<atom:link href="http://www.customerpassion.com/articles/category/word-of-mouth/feed" rel="self" type="application/rss+xml" />
	<link>http://www.customerpassion.com/articles</link>
	<description>Hand picked articles related to Improving Customer Experience</description>
	<pubDate>Fri, 25 Apr 2008 17:43:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Five Ways to Tap Into Social Shopping</title>
		<link>http://www.customerpassion.com/articles/five-ways-to-tap-into-social-shopping/108.htm</link>
		<comments>http://www.customerpassion.com/articles/five-ways-to-tap-into-social-shopping/108.htm#comments</comments>
		<pubDate>Fri, 14 Dec 2007 14:18:48 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.clickz.com/showPage.html?page=3627777</guid>
		<description><![CDATA[     <link rel="alternate" type="application/atom+xml" title="customer experience articles Category: Word of Mouth" href="http://www.customerpassion.com/articles/category/word-of-mouth/feed" />
Given the amount of time devoted and content consumed by potential shoppers on social media sites, they are important vehicles for retailers to consider as part of their overall online marketing strategy. These visitors tend to focus on what their friends and colleagues, who are trusted sources, are saying and doing rather than on third-party [...]]]></description>
			<content:encoded><![CDATA[<p>Given the amount of time devoted and content consumed by potential shoppers on social media sites, they are important vehicles for retailers to consider as part of their overall online marketing strategy. These visitors tend to focus on what their friends and colleagues, who are trusted sources, are saying and doing rather than on third-party advertising messages. Marketers must carefully think through how they engage in consumer conversations to aid sales.</p>
<p>Filed under Word of Mouth Marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/five-ways-to-tap-into-social-shopping/108.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>How Do Consumer Ratings Affect Sales</title>
		<link>http://www.customerpassion.com/articles/how-do-consumer-ratings-affect-sales/106.htm</link>
		<comments>http://www.customerpassion.com/articles/how-do-consumer-ratings-affect-sales/106.htm#comments</comments>
		<pubDate>Wed, 29 Aug 2007 14:21:55 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Feedback]]></category>

		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.bus.umich.edu/NewsRoom/ArticleDisplay.asp?news_id=10072</guid>
		<description><![CDATA[A new study by the University of Michigan examines the relationship between the number of online reviews and sales.  Researchers find that the volume of reviews has a significant increase in sales for positive ratings and a significant decrease for negative ratings after a certain threshold number of reviews.
Filed under Customer Feedback System and [...]]]></description>
			<content:encoded><![CDATA[<p>A new study by the University of Michigan examines the relationship between the number of online reviews and sales.  Researchers find that the volume of reviews has a significant increase in sales for positive ratings and a significant decrease for negative ratings after a certain threshold number of reviews.</p>
<p>Filed under Customer Feedback System and Word of Mouth Marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/how-do-consumer-ratings-affect-sales/106.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Customer Service Hall of Shame</title>
		<link>http://www.customerpassion.com/articles/the-customer-service-hall-of-shame/105.htm</link>
		<comments>http://www.customerpassion.com/articles/the-customer-service-hall-of-shame/105.htm#comments</comments>
		<pubDate>Tue, 01 May 2007 01:17:54 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Satisfaction]]></category>

		<category><![CDATA[Customer Service Training]]></category>

		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/SavingandDebt/Advice/TheCustomerServiceHallOfShame.aspx</guid>
		<description><![CDATA[Who hasn&#8217;t gotten lost on an automated phone line, wandered aimlessly around a store trying to find a sales clerk or waited hours for the repair technician who never comes? MSN Money asked readers to rate their worst customer service experiences, and more than 3,000 responded within 24 hours. With the help of pollster Zogby [...]]]></description>
			<content:encoded><![CDATA[<p>Who hasn&#8217;t gotten lost on an automated phone line, wandered aimlessly around a store trying to find a sales clerk or waited hours for the repair technician who never comes? MSN Money asked readers to rate their worst customer service experiences, and more than 3,000 responded within 24 hours. With the help of pollster Zogby International, MSN has created the Customer Service Hall of Shame.  And the winner is&#8230;.</p>
<p>Filed under Improving Customer Satisfaction, Customer Service Training Program, and Word of Mouth Marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/the-customer-service-hall-of-shame/105.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Social Shopping helps Word of Mouth Marketing</title>
		<link>http://www.customerpassion.com/articles/social-shopping-helps-word-of-mouth-marketing/101.htm</link>
		<comments>http://www.customerpassion.com/articles/social-shopping-helps-word-of-mouth-marketing/101.htm#comments</comments>
		<pubDate>Mon, 13 Nov 2006 05:26:34 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://tinyurl.com/wrv5h</guid>
		<description><![CDATA[For most small businesses, competing on the Web is hardly easier than competing offline, where gigantic retailers with huge marketing budgets dominate. But for Amenity Home, a start-up in Los Angeles with three products, four employees and no marketing budget, getting noticed was a simple matter of word-of-mouth advertising, albeit in an unusual way.
]]></description>
			<content:encoded><![CDATA[<p>For most small businesses, competing on the Web is hardly easier than competing offline, where gigantic retailers with huge marketing budgets dominate. But for Amenity Home, a start-up in Los Angeles with three products, four employees and no marketing budget, getting noticed was a simple matter of word-of-mouth advertising, albeit in an unusual way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/social-shopping-helps-word-of-mouth-marketing/101.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Word of Mouth Marketing is the Real Deal</title>
		<link>http://www.customerpassion.com/articles/word-of-mouth-marketing-is-the-real-deal/96.htm</link>
		<comments>http://www.customerpassion.com/articles/word-of-mouth-marketing-is-the-real-deal/96.htm#comments</comments>
		<pubDate>Fri, 14 Apr 2006 00:14:50 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.fastcompany.com/resources/marketing/post/022206.html</guid>
		<description><![CDATA[Most of us have known word of mouth was a vital channel for building businesses and brands. Now this powerful means of connecting to consumers is an official business discipline.  The basic principles of WOM apply to both consumer and B2B challenges.
    * A happy customer is the greatest endorsement
  [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us have known word of mouth was a vital channel for building businesses and brands. Now this powerful means of connecting to consumers is an official business discipline.  The basic principles of WOM apply to both consumer and B2B challenges.</p>
<p>    * A happy customer is the greatest endorsement<br />
    * Give customers a voice<br />
    * Listen to consumers<br />
    * Engage the community</p>
<p>Filed under Word of Mouth Marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/word-of-mouth-marketing-is-the-real-deal/96.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Negative Word of Mouth Keeps Friends Out of Your Store</title>
		<link>http://www.customerpassion.com/articles/negative-word-of-mouth-keeps-friends-out-of-your-store/90.htm</link>
		<comments>http://www.customerpassion.com/articles/negative-word-of-mouth-keeps-friends-out-of-your-store/90.htm#comments</comments>
		<pubDate>Fri, 17 Mar 2006 17:43:05 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Satisfaction]]></category>

		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://bakerretail.wharton.upenn.edu/publresearch.html</guid>
		<description><![CDATA[More than 50 percent of Americans report that a negative shopping experience of a friend or colleague will prevent them from setting foot in a store altogether. A recent customer dissatisfaction study finds that as shopping problems get repeated, they often get embellished and actually become up to five times more damaging to customer retention [...]]]></description>
			<content:encoded><![CDATA[<p>More than 50 percent of Americans report that a negative shopping experience of a friend or colleague will prevent them from setting foot in a store altogether. A recent customer dissatisfaction study finds that as shopping problems get repeated, they often get embellished and actually become up to five times more damaging to customer retention than the initial negative shopping experience itself.  More info <a href="http://www.verdegroup.ca/default.asp?action=article&#038;ID=37">here</a> and <a href="http://bakerretail.wharton.upenn.edu/publresearch.html">here</a>.</p>
<p>Filed under Improving Customer Satisfaction and Word of Mouth Marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/negative-word-of-mouth-keeps-friends-out-of-your-store/90.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Customer Experience Management Helps Hotel Win Award</title>
		<link>http://www.customerpassion.com/articles/customer-experience-management-helps-hotel-win-award/89.htm</link>
		<comments>http://www.customerpassion.com/articles/customer-experience-management-helps-hotel-win-award/89.htm#comments</comments>
		<pubDate>Fri, 24 Feb 2006 21:13:02 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Experience]]></category>

		<category><![CDATA[Customer Satisfaction]]></category>

		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.hospitalitynet.org/news/154000320/4026444.html</guid>
		<description><![CDATA[The hotel won the Customer Strategy award, presented for an initiative that effectively identifies customers, differentiates them by their needs or value, and reengineers interaction processes according to those values or needs.
Filed under Improving Customer Experience, Improving Customer Satisfaction, and Word of Mouth Marketing.
]]></description>
			<content:encoded><![CDATA[<p>The hotel won the Customer Strategy award, presented for an initiative that effectively identifies customers, differentiates them by their needs or value, and reengineers interaction processes according to those values or needs.</p>
<p>Filed under Improving Customer Experience, Improving Customer Satisfaction, and Word of Mouth Marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/customer-experience-management-helps-hotel-win-award/89.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Art of Creating a Community</title>
		<link>http://www.customerpassion.com/articles/the-art-of-creating-a-community/88.htm</link>
		<comments>http://www.customerpassion.com/articles/the-art-of-creating-a-community/88.htm#comments</comments>
		<pubDate>Fri, 17 Feb 2006 20:01:33 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://blog.guykawasaki.com/2006/02/the_art_of_crea.html</guid>
		<description><![CDATA[If you have a great product, then pro-act: find the thunderlizards and ask them to build a community. (Indeed, if you cannot find self-appointed evangelists for your product, you may not have created a great product.) If it is a great product, however, just the act of asking these customers to help you is so [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a great product, then pro-act: find the thunderlizards and ask them to build a community. (Indeed, if you cannot find self-appointed evangelists for your product, you may not have created a great product.) If it is a great product, however, just the act of asking these customers to help you is so astoundingly flattering that they&#8217;ll help you.</p>
<p>Filed under Word of Mouth Marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/the-art-of-creating-a-community/88.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Net Promoter Score: Would You Recommend Us&#63;</title>
		<link>http://www.customerpassion.com/articles/net-promoter-score-would-you-recommend-us/81.htm</link>
		<comments>http://www.customerpassion.com/articles/net-promoter-score-would-you-recommend-us/81.htm#comments</comments>
		<pubDate>Fri, 27 Jan 2006 15:44:02 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Feedback]]></category>

		<category><![CDATA[Customer Loyalty]]></category>

		<category><![CDATA[Customer Satisfaction]]></category>

		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/@@1UNBZoQQc@0jiBIA/magazine/content/06_05/b3969090.htm</guid>
		<description><![CDATA[BearingPoint Inc. is considering tying bonuses to the scores after it found that clients that give high net promoter scores also show the highest revenue growth. The approach is gathering steam at a time when CEOs are increasingly focused on getting closer to customers. It also plays into the executive lament that loyalty management programs, [...]]]></description>
			<content:encoded><![CDATA[<p>BearingPoint Inc. is considering tying bonuses to the scores after it found that clients that give high net promoter scores also show the highest revenue growth. The approach is gathering steam at a time when CEOs are increasingly focused on getting closer to customers. It also plays into the executive lament that loyalty management programs, which track customer retention, are among the most ineffective tactics in their toolbox. Pair that with mounting recognition of the power of word of mouth and social networks, and it&#8217;s easy to see why buzz is building. Filed under Customer Feedback System, Building Customer Loyalty, Improving Customer Satisfaction, and Word of Mouth Marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/net-promoter-score-would-you-recommend-us/81.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Branded communities offer new way to sell products</title>
		<link>http://www.customerpassion.com/articles/branded-communities-offer-new-way-to-sell-products/73.htm</link>
		<comments>http://www.customerpassion.com/articles/branded-communities-offer-new-way-to-sell-products/73.htm#comments</comments>
		<pubDate>Thu, 29 Dec 2005 18:50:38 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Loyalty]]></category>

		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.nypost.com/business/59581.htm</guid>
		<description><![CDATA[BMW and HBO are among those companies creating online &#8220;branded communities&#8221; to build awareness and loyalty among consumers. &#8220;The holy grail of marketing is when you get a community of people interested so that they not only talk about a product or a brand but everything else in their lives,&#8221; said Peter Friedman, chief of [...]]]></description>
			<content:encoded><![CDATA[<p>BMW and HBO are among those companies creating online &#8220;branded communities&#8221; to build awareness and loyalty among consumers. &#8220;The holy grail of marketing is when you get a community of people interested so that they not only talk about a product or a brand but everything else in their lives,&#8221; said Peter Friedman, chief of LiveWorld.  New York Post (12/29).  Filed under Building Customer Loyalty and Word of Mouth Marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/branded-communities-offer-new-way-to-sell-products/73.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
