<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>customer experience articles</title>
	<atom:link href="http://www.customerpassion.com/articles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.customerpassion.com/articles</link>
	<description>Hand picked articles related to Improving Customer Experience</description>
	<pubDate>Fri, 25 Apr 2008 17:43:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Five Ways to Tap Into Social Shopping</title>
		<link>http://www.customerpassion.com/articles/five-ways-to-tap-into-social-shopping/108.htm</link>
		<comments>http://www.customerpassion.com/articles/five-ways-to-tap-into-social-shopping/108.htm#comments</comments>
		<pubDate>Fri, 14 Dec 2007 14:18:48 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.clickz.com/showPage.html?page=3627777</guid>
		<description><![CDATA[     <link rel="alternate" type="application/atom+xml" title="customer experience articles Category: Word of Mouth" href="http://www.customerpassion.com/articles/category/word-of-mouth/feed" />
Given the amount of time devoted and content consumed by potential shoppers on social media sites, they are important vehicles for retailers to consider as part of their overall online marketing strategy. These visitors tend to focus on what their friends and colleagues, who are trusted sources, are saying and doing rather than on third-party [...]]]></description>
			<content:encoded><![CDATA[<p>Given the amount of time devoted and content consumed by potential shoppers on social media sites, they are important vehicles for retailers to consider as part of their overall online marketing strategy. These visitors tend to focus on what their friends and colleagues, who are trusted sources, are saying and doing rather than on third-party advertising messages. Marketers must carefully think through how they engage in consumer conversations to aid sales.</p>
<p>Filed under Word of Mouth Marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/five-ways-to-tap-into-social-shopping/108.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>More Clicks At the Bricks - How the Web Affects Consumer Behavior Offline</title>
		<link>http://www.customerpassion.com/articles/more-clicks-at-the-bricks-how-the-web-affects-consumer-behavior-offline/107.htm</link>
		<comments>http://www.customerpassion.com/articles/more-clicks-at-the-bricks-how-the-web-affects-consumer-behavior-offline/107.htm#comments</comments>
		<pubDate>Tue, 11 Dec 2007 14:12:34 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Experience]]></category>

		<category><![CDATA[Customer Retention]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/magazine/content/07_51/b4063050319254.htm</guid>
		<description><![CDATA[The Internet hasn&#8217;t destroyed brick-and-mortar retailing, as many once feared. But has it ever changed consumer behavior. Across the U.S., stores are playing catch-up with shoppers habituated not only to the speed and convenience of purchasing online but also to the control it gives them. The Web provides shopping when you like, where you like, [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet hasn&#8217;t destroyed brick-and-mortar retailing, as many once feared. But has it ever changed consumer behavior. Across the U.S., stores are playing catch-up with shoppers habituated not only to the speed and convenience of purchasing online but also to the control it gives them. The Web provides shopping when you like, where you like, with access to gobs of research - from a product&#8217;s attributes to where it&#8217;s cheapest.</p>
<p>Filed under Improving Customer Experience and Customer Retention Techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/more-clicks-at-the-bricks-how-the-web-affects-consumer-behavior-offline/107.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>How Do Consumer Ratings Affect Sales</title>
		<link>http://www.customerpassion.com/articles/how-do-consumer-ratings-affect-sales/106.htm</link>
		<comments>http://www.customerpassion.com/articles/how-do-consumer-ratings-affect-sales/106.htm#comments</comments>
		<pubDate>Wed, 29 Aug 2007 14:21:55 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Feedback]]></category>

		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://www.bus.umich.edu/NewsRoom/ArticleDisplay.asp?news_id=10072</guid>
		<description><![CDATA[A new study by the University of Michigan examines the relationship between the number of online reviews and sales.  Researchers find that the volume of reviews has a significant increase in sales for positive ratings and a significant decrease for negative ratings after a certain threshold number of reviews.
Filed under Customer Feedback System and [...]]]></description>
			<content:encoded><![CDATA[<p>A new study by the University of Michigan examines the relationship between the number of online reviews and sales.  Researchers find that the volume of reviews has a significant increase in sales for positive ratings and a significant decrease for negative ratings after a certain threshold number of reviews.</p>
<p>Filed under Customer Feedback System and Word of Mouth Marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/how-do-consumer-ratings-affect-sales/106.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Customer Service Hall of Shame</title>
		<link>http://www.customerpassion.com/articles/the-customer-service-hall-of-shame/105.htm</link>
		<comments>http://www.customerpassion.com/articles/the-customer-service-hall-of-shame/105.htm#comments</comments>
		<pubDate>Tue, 01 May 2007 01:17:54 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Satisfaction]]></category>

		<category><![CDATA[Customer Service Training]]></category>

		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://articles.moneycentral.msn.com/SavingandDebt/Advice/TheCustomerServiceHallOfShame.aspx</guid>
		<description><![CDATA[Who hasn&#8217;t gotten lost on an automated phone line, wandered aimlessly around a store trying to find a sales clerk or waited hours for the repair technician who never comes? MSN Money asked readers to rate their worst customer service experiences, and more than 3,000 responded within 24 hours. With the help of pollster Zogby [...]]]></description>
			<content:encoded><![CDATA[<p>Who hasn&#8217;t gotten lost on an automated phone line, wandered aimlessly around a store trying to find a sales clerk or waited hours for the repair technician who never comes? MSN Money asked readers to rate their worst customer service experiences, and more than 3,000 responded within 24 hours. With the help of pollster Zogby International, MSN has created the Customer Service Hall of Shame.  And the winner is&#8230;.</p>
<p>Filed under Improving Customer Satisfaction, Customer Service Training Program, and Word of Mouth Marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/the-customer-service-hall-of-shame/105.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>JetBlue Customers Stand By Their Carrier</title>
		<link>http://www.customerpassion.com/articles/jetblue-customers-stand-by-their-carrier/104.htm</link>
		<comments>http://www.customerpassion.com/articles/jetblue-customers-stand-by-their-carrier/104.htm#comments</comments>
		<pubDate>Thu, 12 Apr 2007 13:07:17 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Loyalty]]></category>

		<category><![CDATA[Customer Retention]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/magazine/content/07_13/c4027014.htm</guid>
		<description><![CDATA[Not only did the airline move quickly to apologize, accept full responsibility, and proactively introduce a passenger&#8217;s bill of rights (all effectively communicated by e-mail from CEO David Neeleman) but they actually had someone call to apologize. The caller was not some outsourced telemarketer working from a script. Instead, she actually asked for what went [...]]]></description>
			<content:encoded><![CDATA[<p>Not only did the airline move quickly to apologize, accept full responsibility, and proactively introduce a passenger&#8217;s bill of rights (all effectively communicated by e-mail from CEO David Neeleman) but they actually had someone call to apologize. The caller was not some outsourced telemarketer working from a script. Instead, she actually asked for what went wrong and how they could fix it. She engaged in a dialogue about the steps the airline was considering and whether the measures would be enough.  Filed under Building Customer Loyalty and Customer Retention Techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/jetblue-customers-stand-by-their-carrier/104.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Service So Bad The Government Steps In</title>
		<link>http://www.customerpassion.com/articles/service-so-bad-the-government-steps-in/103.htm</link>
		<comments>http://www.customerpassion.com/articles/service-so-bad-the-government-steps-in/103.htm#comments</comments>
		<pubDate>Thu, 12 Apr 2007 12:56:50 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Experience]]></category>

		<category><![CDATA[Customer Satisfaction]]></category>

		<guid isPermaLink="false">http://www.usatoday.com/travel/flights/2007-04-12-travelers-rights_N.htm</guid>
		<description><![CDATA[The Senate Commerce Committee hearing focused on a Senate version of the so-called Passenger Bill of Rights proposal, which would require flights to return to the gate if they are delayed on the ground for more than three hours and passengers wanted to exit.  Filed under Improving Customer Experience and Improving Customer Satisfaction.
]]></description>
			<content:encoded><![CDATA[<p>The Senate Commerce Committee hearing focused on a Senate version of the so-called Passenger Bill of Rights proposal, which would require flights to return to the gate if they are delayed on the ground for more than three hours and passengers wanted to exit.  Filed under Improving Customer Experience and Improving Customer Satisfaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/service-so-bad-the-government-steps-in/103.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Customer Profitability - A Balanced Scorecard Approach</title>
		<link>http://www.customerpassion.com/articles/customer-profitability-a-balanced-scorecard-approach/102.htm</link>
		<comments>http://www.customerpassion.com/articles/customer-profitability-a-balanced-scorecard-approach/102.htm#comments</comments>
		<pubDate>Wed, 15 Nov 2006 17:19:21 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Profitability]]></category>

		<guid isPermaLink="false">http://hbswk.hbs.edu/item/4938.html</guid>
		<description><![CDATA[The ability to measure profitability at the individual customer level allows companies to consider new customer profitability metrics such as &#8220;percentage of unprofitable customers,&#8221; or &#8220;dollars lost in unprofitable customer relationships.&#8221; Such customer profitability measures provide a valuable signal that satisfaction, retention, and growth in customer relationships are desirable only if these relationships contribute to [...]]]></description>
			<content:encoded><![CDATA[<p>The ability to measure profitability at the individual customer level allows companies to consider new customer profitability metrics such as &#8220;percentage of unprofitable customers,&#8221; or &#8220;dollars lost in unprofitable customer relationships.&#8221; Such customer profitability measures provide a valuable signal that satisfaction, retention, and growth in customer relationships are desirable only if these relationships contribute to higher, not lower, profits. Filed under Increasing Customer Profit Margins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/customer-profitability-a-balanced-scorecard-approach/102.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Social Shopping helps Word of Mouth Marketing</title>
		<link>http://www.customerpassion.com/articles/social-shopping-helps-word-of-mouth-marketing/101.htm</link>
		<comments>http://www.customerpassion.com/articles/social-shopping-helps-word-of-mouth-marketing/101.htm#comments</comments>
		<pubDate>Mon, 13 Nov 2006 05:26:34 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://tinyurl.com/wrv5h</guid>
		<description><![CDATA[For most small businesses, competing on the Web is hardly easier than competing offline, where gigantic retailers with huge marketing budgets dominate. But for Amenity Home, a start-up in Los Angeles with three products, four employees and no marketing budget, getting noticed was a simple matter of word-of-mouth advertising, albeit in an unusual way.
]]></description>
			<content:encoded><![CDATA[<p>For most small businesses, competing on the Web is hardly easier than competing offline, where gigantic retailers with huge marketing budgets dominate. But for Amenity Home, a start-up in Los Angeles with three products, four employees and no marketing budget, getting noticed was a simple matter of word-of-mouth advertising, albeit in an unusual way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/social-shopping-helps-word-of-mouth-marketing/101.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>The 2006 Fast Company Customers First Awards</title>
		<link>http://www.customerpassion.com/articles/the-2006-fast-company-customers-first-awards/100.htm</link>
		<comments>http://www.customerpassion.com/articles/the-2006-fast-company-customers-first-awards/100.htm#comments</comments>
		<pubDate>Fri, 20 Oct 2006 00:55:48 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Experience]]></category>

		<category><![CDATA[Employee Motivation]]></category>

		<guid isPermaLink="false">http://www.fastcompany.com/customer/</guid>
		<description><![CDATA[The winners of Fast Company&#8217;s 2006 Customers First Awards transform ordinary transactions into entertaining experiences &#8212; delighting customers and showing everyone else the way.  Filed under Improving Customer Experience and Motivation &#038; Job Satisfaction.
]]></description>
			<content:encoded><![CDATA[<p>The winners of Fast Company&#8217;s 2006 Customers First Awards transform ordinary transactions into entertaining experiences &#8212; delighting customers and showing everyone else the way.  Filed under Improving Customer Experience and Motivation &#038; Job Satisfaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/the-2006-fast-company-customers-first-awards/100.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Measuring Customer Value &#038; Marketing Performance</title>
		<link>http://www.customerpassion.com/articles/measuring-customer-value-marketing-performance/99.htm</link>
		<comments>http://www.customerpassion.com/articles/measuring-customer-value-marketing-performance/99.htm#comments</comments>
		<pubDate>Wed, 16 Aug 2006 14:35:47 +0000</pubDate>
		<dc:creator>Customer Passion LLC</dc:creator>
		
		<category><![CDATA[Customer Profitability]]></category>

		<guid isPermaLink="false">http://www.dmreview.com/article_sub.cfm?articleId=1040160</guid>
		<description><![CDATA[Basic customer value metrics can be calculated without tracking results by individuals, but individual data allows more precise reporting of individual customer&#8217;s previous value, current status and predicted behaviors. From a metrics standpoint, it also allows companies to track customers as they move through the buying process and to estimate the long-term impact of marketing [...]]]></description>
			<content:encoded><![CDATA[<p>Basic customer value metrics can be calculated without tracking results by individuals, but individual data allows more precise reporting of individual customer&#8217;s previous value, current status and predicted behaviors. From a metrics standpoint, it also allows companies to track customers as they move through the buying process and to estimate the long-term impact of marketing campaigns that may not generate an immediate response.</p>
<p>Filed under Improving Customer Profit Margins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.customerpassion.com/articles/measuring-customer-value-marketing-performance/99.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
